See the current British Dressage Quest Online League tables below.
For more information visit the BD Quest Online page.
Points awarded as per BD rules.
(Updated 2 September 2020)
Placing | Team Name | Placing in September | Points Earned in September | Total Points |
---|---|---|---|---|
1st | Team Harmony | 6th | 5 | 33 |
2nd | Shoulder in of Lamb | 4th | 7 | 27 |
3rd | The Celtic Crusaders | 8th | 3 | 25 |
4th | Albion Hotshots | 1st | 10 | 24 |
5th | Mix and Match | 3rd | 8 | 23 |
6th | The Four Musketeers | - | - | 18 |
7th | The Seedlings | 2nd | 9 | 18 |
8th | Lakes Legends | 5th | 6 | 16 |
9th | Calm and Collected | 7th | 4 | 11 |
10th | The Cwm Farm Devils | - | - | 10 |
11th | Pony Power | - | - | 2 |
12th | Caballos Señoritas | 9th | 2 | 2 |
12th | Handford Tigers | - | - | 1 |
Points awarded as per BD rules.
(Updated 2 September 2020)
Rider | Horse | Points |
---|---|---|
Shelley Finlan | Blueberry Bryn | 20 |
Lucy Sloan | Twymagalon No Nonsense | 22 |
Charlene Hanson | Northern Ambition | 18 |
Helene Joyce | Bowland Sky Dancer | 16 |
Lisa Arnold | Gores Clover | 15 |
Isabella Knight | Rathmore Boy | 13 |
Julie Smart | Mister Ambassador S.E.R. | 12 |
Bethan Huband | Gift from God | 11 |
Claire Jones | Mojo | 10 |
Julie Jones | Lynx of Lincoln | 10 |
Vikki King | Low Green Henry | 9 |
Abi Shaw | R Gem by Design J | 9 |
Shanta Sloan | Twymagalon No Nonsense | 8 |
Becci Howlett | Somewhere Over the Rainbow | 7 |
Hannah Emmerson | Mr Spectacular | 6 |
Rebecca Bantjes | Brenin | 6 |
Megan Coetsee | Preseli Boy | 5 |
Beverley Troutt | Abbeymanor Just Amazing | 4 |
Charlotte Irwin | Winster | 4 |
Sophia Schultz | Tudor Rose | 4 |
Louisa Fielding | Knockawuddy Ben | 3 |
Lydia Murphy | Hop 'n' Skipp | 3 |
Katie Craig | MaisieMoo | 3 |
Katie Craig | Stormysky | 3 |
Faith Kay | Killegy Paddy | 2 |
Megan Wilcox | Sgwd Yr Eira Crackerjack | 2 |
Karen Spooner-Smale | Wiston Bluebelle | 2 |
Gwen Smyth | Mossy | 2 |
Helen Jones | Fifty Shades of Grey | 2 |
Anwen Smyth | Sandy IV | 1 |
Points awarded as per BD rules.
(Updated 2 September 2020)
Rider | Horse | Points |
---|---|---|
Grace Clarke | USC Sheffield | 27 |
Isla Moir | Crossowen Happy | 25 |
Emma Louise Coverdale | Harley Quinn | 23 |
Lily Clarke | Camills Muriel | 22 |
Sue Murphy | Who Sez | 20 |
Karen Day | Aberllwyd Satra | 20 |
Grace Clarke | Hot Chocolate 1 | 19 |
Charlene Hanson | Northern Ambition | 19 |
Kathleen Murray | Derrylough Petal | 17 |
Elizabeth Holloway | Chris de Bay | 11 |
Caitlin Rees | Poppy Mae | 10 |
Imogen Smith | MM Sweet Fancy | 8 |
Sarah Chamley | Hillside's Rose | 8 |
Alison Goodman | JC's Kybri | 7 |
Imogent Smith | Bochym Royal Casanova | 7 |
Gemma Spence | Bascote Robin | 6 |
Elizabeth Nash | Bloxham Sparticus Cody | 5 |
Katie Smith | Dream Shadow | 5 |
Rebecca Davies | Colin | 5 |
Jamie Clarke | Miss Print | 4 |
Kristel Norris | Kits Boy | 4 |
Helana Tyrell | Athlone Rock and Roller | 4 |
Katie Craig | Stormysky | 4 |
Karen Spooner-Smale | Wiston Bluebelle | 3 |
Gwen Smyth | Corrib Primrose II | 3 |
Katie Craig | MaisieMoo | 3 |
Halle Iles | Highcliffs Alfie | 2 |
Gwen Smyth | Mossy | 2 |
Imi Anthony | Lathomdale Lottie | 1 |
Elizabeth Slocombe | April | 1 |
Alison Lakin | Traveller | 0 |
Jo Monck | Durante | 0 |
Points awarded as per BD rules.
(Updated 2 September 2020)
Rider | Horse | Points |
---|---|---|
Jackie Aarons | Opposition Angel One | 22 |
Emma Louise Coverdale | Harley Quinn | 20 |
Karen Day | Aberllwyd Satra | 14 |
Jennifer Evans | Cwmteifi Lord Michael | 13 |
Imogen Smith | Bochym Royal Casanova | 7 |
Imogen Smith | MM Sweet Fancy | 4 |
Kerry Finch | Mill House Redallaboutit | 4 |
Linda Clarkson | Billy Blue | 4 |
Laura Banyard | Consider it Dunn | 3 |
Rebecca Terry | RS Fellege Daisy | 3 |
Caroline Slimin | The Dragon King | 3 |
Dee Froom | Clover Queen | 3 |
Jane Milton | Parkhill 18 | 2 |
Claire Duffin | Letterfore Ruby | 2 |
Alison Goodman | JC's Kybri | 2 |