See how you and your friends are doing in the top 30 placings in this years rider league.
The Dressage Anywhere Rider League 2025 Champions will be the rider and horse combinations who have gained the most points in Dressage Anywhere online competitions that include British Dressage tests run from January to December 2025.
Introductory to Novice Rider League Rosettes will be awarded up to 10th place
Indicated placings below are provisional and subject to change.
Placing | Rider | Horse | From | Points |
---|---|---|---|---|
1st | Joanne Moses | Greenburn Sunrise | United Kingdom | 25 |
2nd | Audrey | Concept T | Cayman Islands | 15 |
3rd | Yvonne Mossop | Toys triple kid | United Kingdom | 13 |
4th | Vicky Shaw | Debevans Dexter | United Kingdom | 12 |
4th | Kirsty Hayes | MEB Conqueror | Argentina | 12 |
4th | Mel Allen | Oriental Saphira | United Kingdom | 12 |
7th | Kate Dentith | Emerald Isle v | United Kingdom | 9 |
8th | Ava | Lilly | United Kingdom | 8 |
9th | Carol Richards | Benny | United Kingdom | 7 |
9th | Denise Coppin | Fairytale | United Kingdom | 7 |
9th | Gabriela Jones | Fancy a Baileys | United Kingdom | 7 |
9th | Rhiannon Williams | Courtown Georgina | Wales | 7 |
13th | Olivia Carter | Diamond Opportunity | United Kingdom | 6 |
13th | Lois Woodruffe | Rathcline Afternoon Delight | United Kingdom | 6 |
13th | Lucy Pritchard | According to archie | United Kingdom | 6 |
13th | Susan Griffiths | kengarth jeremy | United Kingdom | 6 |
13th | Helen Gale | Big Jo Gale | France | 6 |
13th | Elise Foster | Clodagh | United Kingdom | 6 |
13th | Ali Williamson | Cloverhill Prince | United Kingdom | 6 |
20th | Emma Whay | Hilton | United Kingdom | 5 |
20th | Emma Yeates | Caledonia Z | United Kingdom | 5 |
20th | Eilidh Garrett | Lyrical Dancer | Scotland | 5 |
20th | Helen Eastham | Townsend Sir Lancelot | United Kingdom | 5 |
20th | Sarah House-Barklie | Aoife | United Kingdom | 5 |
20th | Sophia | Monty | United Kingdom | 5 |
26th | Margaret Forrest | Granby Lad | United Kingdom | 4 |
26th | Pixie | Cornee Belle | United Kingdom | 4 |
26th | Morgen | Mouse | United Kingdom | 4 |
26th | Myah | Callie | Cayman Islands | 4 |
26th | India | Affirmation | United Kingdom | 4 |
26th | Gabriela Martinez | Ids Peeter | Mexico | 4 |
26th | Karen | Aldert Applonia | United Kingdom | 4 |
26th | Kathy Loweth | Pauldary's Ayanda | United Kingdom | 4 |
26th | Jessica Noakes | Dakota Blue | United Kingdom | 4 |
26th | Eilidh | Boss | Scotland | 4 |
26th | Fiona Ross | BB Never too old | Scotland | 4 |
26th | Fionnuala | Startreck Wonder | United Kingdom | 4 |
26th | Delia Gomez Dominguez | Jed | United Kingdom | 4 |
26th | Alison Barker | Kyro | United Kingdom | 4 |
26th | Alexandra | Banjo | United Kingdom | 4 |
Elementary to Advanced Rider League Rosettes will be awarded up to 10th place
Indicated placings below are provisional and subject to change.
Placing | Rider | Horse | From | Points |
---|---|---|---|---|
1st | Rhiannon Williams | Daisy May | Wales | 12 |
2nd | Debbie Guillou | Defensor SF | Guernsey | 9 |
3rd | Helen Coutts | Mr M | United Kingdom | 8 |
3rd | Marley Trench | Gitana RDL | Cayman Islands | 8 |
3rd | Sharon Avison | Eppic | England | 8 |
6th | Lauren Bennett | Countess V | United Kingdom | 7 |
7th | Rosalind Hollingdale | Nutwood Timepiece | France | 5 |
8th | Hilary Rogers Leach | Top Price Chanterie | France | 4 |
8th | Emily Corrie | Phoebus | France | 4 |
8th | Carolyn Edwards | Potter's Pride | United Kingdom | 4 |
11th | Dorothy Still | Wahiki | United Kingdom | 3 |
11th | Gjilke Durksz | Willem | Netherlands | 3 |
11th | Paula Luznar | Beverly Hills | United Arab Emirates | 3 |
14th | Paula Luznar | Der Bachelor | United Arab Emirates | 2 |
14th | Mel Allen | Oriental Saphira | United Kingdom | 2 |
14th | Ceri Lazarus | Theodore sunset eclipse | United Kingdom | 2 |
14th | Charlotte Turking | Benvoleo | United Kingdom | 2 |
14th | Sharon Earey | Haybrook Django | United Kingdom | 2 |
19th | Tanya Endres | Waxing Pocket Money | United Kingdom | 1 |
19th | Helen Gale | Big Jo Gale | France | 1 |
19th | Kathy Loweth | Pauldary's Ayanda | United Kingdom | 1 |
19th | Kirsty Douglas | Icarus Allsorts | United Kingdom | 1 |
19th | Paula Luznar | Sinfonie Der Sinne | United Arab Emirates | 1 |
19th | Pinja Salminen | Jesto | Finland | 1 |