See how you and your friends are doing in the top 30 placings in this years ex-racehorse rider league.
The Dressage Anywhere Ex-Racehorse Rider League 2025 Champion will be the rider and horse combination who have gained the most points in ex-racehorse competitions run from January to November 2025. The winner of the league will win £100, the reserve champion £50 and £25 goes to third place.
Points are awarded in the monthly Jim Boyle’s Ex-Racehorses class as per 1st place = 10 points, 2nd place = 9 points and so on to 10th place = 1 point.
Indicated placings below are provisional and subject to change.
Placing | Rider | Horse | From | Points |
---|---|---|---|---|
1st | Vikki Pantling | Promise To Love | United Kingdom | 38 |
2nd | Jemma Myers | Woody Dare | United Kingdom | 30 |
3rd | Louise Denning | Max forte | United Kingdom | 23 |
3rd | Alexandria Bain | El Pickador | Scotland | 23 |
5th | Barclay Webster | Il Trovere | France | 19 |
6th | Elish | Dancing Empress | United Kingdom | 16 |
7th | Sara Haigh | Grangeclare View | United Kingdom | 10 |
8th | Rebecca Parkes | Divine Unicorn | Hong Kong | 9 |
8th | Laura Britton | El Patron | United Kingdom | 9 |
10th | Ruth Hardwick | Widlake Excellonce | United Kingdom | 8 |
10th | Jane Shepherd | Jutland | United Kingdom | 8 |
12th | Sasha Gorbacheva | Andy | United Kingdom | 6 |
13th | Amanda Fagan | Snowflake Flo | United Kingdom | 5 |
14th | ADELE GOFF | Veloso | United Kingdom | 4 |
To view the 2024 ex-Racehorse League results click here.