The Dressage Anywhere Freestyle to Music League 2025 Champion will be the rider and horse combination who have gained the most points in Freestyle to Music competitions run from January to December 2025
Points are awarded in the monthly Freestyle to Music classes based on percentage achieved. See the scoring details here. Placings and scores are provisional until the league has closed.
Placing | Rider Name | Horse Name | Total Points |
---|---|---|---|
1st | Louise Le Geyt | Do You Love Me | 45 |
2nd | Susan Griffiths | kengarth jeremy | 39 |
3rd | Claire Dawson | Popsters Picasso | 38 |
4th | Pauline Malins | Ardlea Sweet Beauty | 18 |
5th | Karina Peters | Bankwell Secret Agent | 15 |
6th | Vicky Lacey | Garthfach Endeavour | 13 |
7th | Stacy Miller | Mounthazel Lad | 10 |
8th | Debbie Dyke | Lynivan Mary Poppins | 9 |
8th | ceri phipps-hewlett | Hurstpark Tikkaboo | 9 |
10th | Jemma Myers | Woody Dare | 6 |
11th | Sylvia Nicoll | Flash Yer Mui Mui | 5 |
12th | Elena Chebankova | Bertie | 4 |
12th | Megan Bennett | Rio | 4 |
14th | Deborah Jodrell | Summanus | 3 |
15th | Summer Currey | Westside Beatrice | 2 |
16th | Lindsey Stribling | Jackaroo | 1 |
To view the 2024 results click here.