The Dressage Anywhere Veteran Horse League 2025 Champion will be the rider and horse combination who have gained the most points in Veteran Horse competitions run from January to December 2025
Points are awarded in the monthly Veteran Horse classes based on percentage achieved. See the scoring details here. Placings and scores are provisional until the league has closed.
Placing | Rider Name | Horse Name | Total Points |
---|---|---|---|
1st | Sue Murphy | Who Sez | 56 |
2nd | Heather Dixon | Hostage To Fortune | 54 |
3rd | Siobhan Meechan | Huntingfield Breagha | 39 |
4th | Jackie Coull | Longriggs Cruachan | 38 |
4th | Jess Thomas | Lady Breeze | 38 |
6th | Bridget Wood | Shamus | 34 |
7th | Lisa Middlebrook | First Class | 24 |
8th | Andrea Walsh | Spirit | 22 |
9th | Lynda Parkin-Jones | Silver Pimpernel | 18 |
9th | Sharon Webber | Graffiti | 18 |
11th | Louise Le Geyt | Do You Love Me | 17 |
12th | Charlotte Irwin | Winster | 16 |
13th | Amanda Irwin-Macpherson | Bitteswell Miss Mole | 13 |
14th | Jill Tuffrey | Sparky | 10 |
14th | Hilary Rogers Leach | Top Price Chanterie | 10 |
14th | Kate Jarvis | Toux Never Say Never | 10 |
14th | Kristina Lotamõis | Olaf | 10 |
14th | Lois Hughes | Opposition Real Deal | 10 |
19th | Lindsey Stribling | Jackaroo | 9 |
19th | Victoria Grace | Tresorya Llyw Serennog | 9 |
19th | Kirsty Wigg | Mowgli IV | 9 |
22nd | Kerrilee wilson | Silver Maddigen | 8 |
22nd | Lesley Buchanan | Lottie | 8 |
22nd | Emma Lindsay | Miss Fliss | 8 |
22nd | Samantha Bell | Maggie | 8 |
22nd | Megan Dellar | Lombok | 8 |
22nd | Nicola Jones | Freckles | 8 |
28th | Meredith Harper-Colman | Mullafin Criss | 7 |
28th | Erica Barnes | Harlequin | 7 |
28th | Gina Mills | Bilbo | 7 |
31st | Freya Kelly | Silverspring Touch of Dun | 5 |
31st | Karen Dixon | Into The Red IV | 5 |
31st | Diana Forbes | Splendeur | 5 |
31st | Ava Williams | Mosstown J.D. | 5 |
31st | Pamela Duncan | Murphy | 5 |
31st | Lindsey Hoskins | Glalin Boy | 5 |
37th | MANUELA CROVATO | Richar | 4 |
37th | Marina Mclean | Maximus Coconut | 4 |
37th | Ella Gibbons | Confectioners Delight | 4 |
37th | Alison Cornell | MACINTOSH | 4 |
37th | Charlotte Cooper | Big Ben | 4 |
42nd | Cherryll Nielsen | Lawslane king Herbert | 3 |
42nd | Florence Mattock | Murphy Lad | 3 |
42nd | Caroline Knight | Brackland Quantum Leap | 3 |
42nd | Caroline Vergo | Solero | 3 |
42nd | Caroline Vergo | Solloway Black Jack | 3 |
42nd | Rhiannon Williams | Daisy May | 3 |
42nd | Ruth Hardwick | Widlake Excellonce | 3 |
42nd | Stephanie Good | Florestar | 3 |
42nd | Suzanne Outen | Cool Approach | 3 |
51st | Rosalind Hollingdale | Walstead Daisy May | 2 |
51st | Martina Ceresetti | Veterano | 2 |
51st | Kathryn Huson | Cadi | 2 |
51st | Lesley Campbell | Shakeria | 2 |
51st | Jo Chandler | Willow The Whisp II | 2 |
56th | Karina Peters | Eve | 1 |
56th | Mandy Morriss | GB Aliaanah | 1 |
56th | Nichola Hyde | Bodyke Beauty | 1 |
56th | Marian Rugginz | May | 1 |
56th | Louise Pole | Magic Winston | 1 |
56th | Sheila Coles | Paddy Power | 1 |
56th | Wendy Mcgregor | Inglesnook R Kanubertha | 1 |
56th | Yvonne Kerr | Halo | 1 |
To view the 2024 results click here.