The Dressage Anywhere Veteran Horse League 2025 Champion will be the rider and horse combination who have gained the most points in Veteran Horse competitions run from January to December 2025
Points are awarded in the monthly Veteran Horse classes based on percentage achieved. See the scoring details here. Placings and scores are provisional until the league has closed.
Placing | Rider Name | Horse Name | Total Points |
---|---|---|---|
1st | Sue Murphy | Who Sez | 46 |
2nd | Heather Dixon | Hostage To Fortune | 42 |
3rd | Siobhan Meechan | Huntingfield Breagha | 34 |
4th | Jackie Coull | Longriggs Cruachan | 33 |
5th | Jess Thomas | Lady Breeze | 32 |
5th | Bridget Wood | Shamus | 32 |
7th | Andrea Walsh | Spirit | 19 |
8th | Louise Le Geyt | Do You Love Me | 17 |
9th | Lynda Parkin-Jones | Silver Pimpernel | 12 |
9th | Sharon Webber | Graffiti | 12 |
11th | Lois Hughes | Opposition Real Deal | 10 |
11th | Kate Jarvis | Toux Never Say Never | 10 |
11th | Kristina Lotamõis | Olaf | 10 |
11th | Charlotte Irwin | Winster | 10 |
15th | Lisa Middlebrook | First Class | 9 |
15th | Victoria Grace | Tresorya Llyw Serennog | 9 |
17th | Nicola Jones | Freckles | 8 |
17th | Megan Dellar | Lombok | 8 |
17th | Samantha Bell | Maggie | 8 |
17th | Lesley Buchanan | Lottie | 8 |
17th | Kerrilee wilson | Silver Maddigen | 8 |
17th | Amanda Irwin-Macpherson | Bitteswell Miss Mole | 8 |
23rd | Jill Tuffrey | Sparky | 7 |
23rd | Gina Mills | Bilbo | 7 |
23rd | Hilary Rogers Leach | Top Price Chanterie | 7 |
23rd | Meredith Harper-Colman | Mullafin Criss | 7 |
27th | Pamela Duncan | Murphy | 5 |
27th | Lindsey Hoskins | Glalin Boy | 5 |
27th | Lindsey Stribling | Jackaroo | 5 |
27th | Karen Dixon | Into The Red IV | 5 |
27th | Freya Kelly | Silverspring Touch of Dun | 5 |
27th | Ava Williams | Mosstown J.D. | 5 |
27th | Emma Lindsay | Miss Fliss | 5 |
34th | Erica Barnes | Harlequin | 4 |
34th | Alison Cornell | MACINTOSH | 4 |
34th | MANUELA CROVATO | Richar | 4 |
37th | Caroline Knight | Brackland Quantum Leap | 3 |
37th | Caroline Vergo | Solero | 3 |
37th | Florence Mattock | Murphy Lad | 3 |
37th | Rhiannon Williams | Daisy May | 3 |
37th | Suzanne Outen | Cool Approach | 3 |
37th | Stephanie Good | Florestar | 3 |
43rd | Rosalind Hollingdale | Walstead Daisy May | 2 |
43rd | Martina Ceresetti | Veterano | 2 |
43rd | Kathryn Huson | Cadi | 2 |
43rd | Lesley Campbell | Shakeria | 2 |
47th | Marian Rugginz | May | 1 |
47th | Louise Pole | Magic Winston | 1 |
47th | Mandy Morriss | GB Aliaanah | 1 |
47th | Karina Peters | Eve | 1 |
47th | Nichola Hyde | Bodyke Beauty | 1 |
47th | Sheila Coles | Paddy Power | 1 |
47th | Wendy Mcgregor | Inglesnook R Kanubertha | 1 |
47th | Yvonne Kerr | Halo | 1 |
To view the 2024 results click here.