The Dressage Anywhere Veteran Horse League 2024 Champion will be the rider and horse combination who have gained the most points in Veteran Horse competitions run from January to December 2024
Points are awarded in the monthly Veteran Horse classes based on percentage achieved. See the scoring details here. Placings and scores are provisional until the league has closed.
Placing | Rider Name | Horse Name | Total Points |
---|---|---|---|
1st | Karen Griffin | JJ | 86 |
2nd | Sue Murphy | Langarth Gwendolen | 60 |
3rd | Heather Dixon | Hostage To Fortune | 57 |
4th | Jess Thomas | Lady Breeze | 43 |
5th | Caitlin Dickinson | Annagh Coco | 42 |
6th | Lisa Middlebrook | First Class | 39 |
7th | Pamela Duncan | Murphy | 36 |
8th | SARA FOGG | Overafrica | 30 |
9th | Hilary Rogers Leach | Top Price Chanterie | 28 |
10th | Karen Dixon | Into The Red IV | 26 |
11th | Bridget Wood | Shamus | 25 |
12th | Ali Williamson | Cloverhill Prince | 21 |
12th | Maria Little | Anahera | 21 |
14th | Claire Dawson | Sunnybrowe Prince | 20 |
15th | Victoria Grace | Tresorya Llyw Serennog | 19 |
16th | Shannon Lynch | Harigold | 17 |
16th | Laura Kerr | sandee's diamond lad | 17 |
16th | Jill Tuffrey | Sparky | 17 |
19th | Kristina Lotamõis | Olaf | 14 |
20th | Lynda Parkin-Jones | Silver Pimpernel | 12 |
21st | Kate Jarvis | Toux Never Say Never | 11 |
21st | Charlotte Irwin | Winster | 11 |
23rd | Hannah Shrubsole | Brooklyn Brunwhinel | 10 |
24th | Alison Cornell | MACINTOSH | 9 |
24th | Sharon Earey | Brownscomb Fernando | 9 |
26th | Rosalind Hollingdale | Nutwood Timepiece | 8 |
26th | Ruth Hardwick | Greenvale Take Time | 8 |
26th | Claire Dawson | Darrenvale tybalt | 8 |
26th | Bronwen Tonkinson | Duke of Wellington | 8 |
26th | Josie Samuel | Ferryman's Friend | 8 |
31st | Judy Pass | CODY | 7 |
31st | Jessica Fletcher | Sevenovus | 7 |
31st | Jane Aislabie | Night Cruise | 7 |
31st | Gillian MacVicar | The Boss Man | 7 |
31st | Tara Jones | Lynwood Executive | 7 |
36th | Rosalind Hollingdale | Walstead Daisy May | 6 |
36th | Lesley Boyle | Stella | 6 |
36th | Jess Bretherton-Furness | Copper | 6 |
36th | Caroline Knight | Brackland Quantum Leap | 6 |
40th | Gemma Hill | Dax | 5 |
40th | Georgina Buckley | Nadal | 5 |
40th | Molly Kierkegaard Holt | Diamond Run | 5 |
43rd | Louise Day | Hillgarth Conan | 4 |
43rd | Sandra Laithwaite | Daisy | 4 |
43rd | Wendy Nash | Alpiste | 4 |
43rd | Elin Byford | Henry | 4 |
43rd | Alice Hasson | Cubic Zirconia | 4 |
43rd | Amanda Hart | Sassi | 4 |
49th | Alison Wells | Brooklyn Brunwhinel | 3 |
49th | Alison Scull | Boydbrook Allsorts | 3 |
49th | Charly Nickson | MCL Fortunas | 3 |
49th | Wendy Nash | Roger | 3 |
49th | Suzanne Outen | Cool Approach | 3 |
49th | Kerri Rockey | Wsh Something Borrowed | 3 |
49th | Pamela Duncan | Swordale Superior Rebel | 3 |
49th | Michelle Frost | Spirit | 3 |
57th | Zara Emcil Clague | Trinny | 2 |
57th | Cara Whitney | Jimmy | 2 |
57th | Alison Scull | Principle | 2 |
57th | Beth Bearder | Believe | 2 |
57th | Jessica Harris | Nikita | 2 |
62nd | emilia zanetti | Ljubjashta | 1 |
62nd | Erin Edwards | Tinkerbell | 1 |
62nd | Anna Prendergast | Fairground Attraction | 1 |
62nd | Amber-lei Duncan | Yandar | 1 |
62nd | Laura Britton | Conjequido | 1 |
To view the 2023 results click here.