The Dressage Anywhere Veteran Horse League 2025 Champion will be the rider and horse combination who have gained the most points in Veteran Horse competitions run from January to December 2025
Points are awarded in the monthly Veteran Horse classes based on percentage achieved. See the scoring details here. Placings and scores are provisional until the league has closed.
Placing | Rider Name | Horse Name | Total Points |
---|---|---|---|
1st | Sue Murphy | Who Sez | 36 |
2nd | Heather Dixon | Hostage To Fortune | 26 |
3rd | Bridget Wood | Shamus | 25 |
4th | Jackie Coull | Longriggs Cruachan | 24 |
5th | Jess Thomas | Lady Breeze | 21 |
6th | Siobhan Meechan | Huntingfield Breagha | 18 |
7th | Louise Le Geyt | Do You Love Me | 15 |
8th | Lois Hughes | Opposition Real Deal | 10 |
8th | Kate Jarvis | Toux Never Say Never | 10 |
10th | Andrea Walsh | Spirit | 9 |
10th | Lisa Middlebrook | First Class | 9 |
10th | Victoria Grace | Tresorya Llyw Serennog | 9 |
13th | Megan Dellar | Lombok | 8 |
13th | Samantha Bell | Maggie | 8 |
13th | Kerrilee wilson | Silver Maddigen | 8 |
16th | Kristina Lotamõis | Olaf | 7 |
16th | Gina Mills | Bilbo | 7 |
16th | Lynda Parkin-Jones | Silver Pimpernel | 7 |
16th | Meredith Harper-Colman | Mullafin Criss | 7 |
16th | Jill Tuffrey | Sparky | 7 |
21st | Nicola Jones | Freckles | 6 |
21st | Sharon Webber | Graffiti | 6 |
23rd | Lindsey Hoskins | Glalin Boy | 5 |
23rd | Karen Dixon | Into The Red IV | 5 |
25th | Hilary Rogers Leach | Top Price Chanterie | 4 |
25th | Alison Cornell | MACINTOSH | 4 |
25th | Lindsey Stribling | Jackaroo | 4 |
25th | MANUELA CROVATO | Richar | 4 |
29th | Florence Mattock | Murphy Lad | 3 |
29th | Caroline Knight | Brackland Quantum Leap | 3 |
29th | Caroline Vergo | Solero | 3 |
29th | Emma Lindsay | Miss Fliss | 3 |
29th | Stephanie Good | Florestar | 3 |
29th | Rhiannon Williams | Daisy May | 3 |
29th | Suzanne Outen | Cool Approach | 3 |
36th | Rosalind Hollingdale | Walstead Daisy May | 2 |
36th | Erica Barnes | Harlequin | 2 |
36th | Kathryn Huson | Cadi | 2 |
36th | Martina Ceresetti | Veterano | 2 |
36th | Pamela Duncan | Murphy | 2 |
36th | Lesley Buchanan | Lottie | 2 |
42nd | Louise Pole | Magic Winston | 1 |
42nd | Nichola Hyde | Bodyke Beauty | 1 |
42nd | Marian Rugginz | May | 1 |
42nd | Karina Peters | Eve | 1 |
42nd | Mandy Morriss | GB Aliaanah | 1 |
42nd | Sheila Coles | Paddy Power | 1 |
42nd | Yvonne Kerr | Halo | 1 |
To view the 2024 results click here.