The Dressage Anywhere Veteran Horse League 2025 Champion will be the rider and horse combination who have gained the most points in Veteran Horse competitions run from January to December 2025
Points are awarded in the monthly Veteran Horse classes based on percentage achieved. See the scoring details here. Placings and scores are provisional until the league has closed.
Placing | Rider Name | Horse Name | Total Points |
---|---|---|---|
1st | Sue Murphy | Who Sez | 42 |
2nd | Heather Dixon | Hostage To Fortune | 35 |
3rd | Bridget Wood | Shamus | 28 |
4th | Jackie Coull | Longriggs Cruachan | 27 |
5th | Jess Thomas | Lady Breeze | 26 |
6th | Siobhan Meechan | Huntingfield Breagha | 24 |
7th | Louise Le Geyt | Do You Love Me | 17 |
8th | Andrea Walsh | Spirit | 14 |
9th | Lynda Parkin-Jones | Silver Pimpernel | 12 |
9th | Sharon Webber | Graffiti | 12 |
11th | Kristina Lotamõis | Olaf | 10 |
11th | Lois Hughes | Opposition Real Deal | 10 |
11th | Kate Jarvis | Toux Never Say Never | 10 |
14th | Lisa Middlebrook | First Class | 9 |
14th | Victoria Grace | Tresorya Llyw Serennog | 9 |
16th | Megan Dellar | Lombok | 8 |
16th | Samantha Bell | Maggie | 8 |
16th | Kerrilee wilson | Silver Maddigen | 8 |
16th | Nicola Jones | Freckles | 8 |
20th | Gina Mills | Bilbo | 7 |
20th | Hilary Rogers Leach | Top Price Chanterie | 7 |
20th | Jill Tuffrey | Sparky | 7 |
20th | Meredith Harper-Colman | Mullafin Criss | 7 |
24th | Karen Dixon | Into The Red IV | 5 |
24th | Emma Lindsay | Miss Fliss | 5 |
24th | Lindsey Hoskins | Glalin Boy | 5 |
24th | Lindsey Stribling | Jackaroo | 5 |
24th | Pamela Duncan | Murphy | 5 |
29th | MANUELA CROVATO | Richar | 4 |
29th | Lesley Buchanan | Lottie | 4 |
29th | Erica Barnes | Harlequin | 4 |
29th | Charlotte Irwin | Winster | 4 |
29th | Alison Cornell | MACINTOSH | 4 |
34th | Caroline Knight | Brackland Quantum Leap | 3 |
34th | Caroline Vergo | Solero | 3 |
34th | Florence Mattock | Murphy Lad | 3 |
34th | Rhiannon Williams | Daisy May | 3 |
34th | Stephanie Good | Florestar | 3 |
34th | Suzanne Outen | Cool Approach | 3 |
40th | Martina Ceresetti | Veterano | 2 |
40th | Rosalind Hollingdale | Walstead Daisy May | 2 |
40th | Kathryn Huson | Cadi | 2 |
43rd | Karina Peters | Eve | 1 |
43rd | Mandy Morriss | GB Aliaanah | 1 |
43rd | Marian Rugginz | May | 1 |
43rd | Louise Pole | Magic Winston | 1 |
43rd | Yvonne Kerr | Halo | 1 |
43rd | Sheila Coles | Paddy Power | 1 |
43rd | Nichola Hyde | Bodyke Beauty | 1 |
To view the 2024 results click here.