This website uses cookies to ensure you get the best experience on our website. Find out more.
We're delighted to announce the results of our second Riding for the Disabled Online Dressage Championships!
Riders from 11 RDA groups took part in our qualifying rounds to gain qualification in the Championship Show during May 2014.
Grade 1a | ||||
1st | Maria Le Roi | Fronerthig Delyn Aur | Kesteven Rideability | 67.94% |
2nd | Jane Busby | Rafferty | Cranleigh RDA Group | 67.65% |
3rd | Tracy Yarnell | Sox | Kesteven Rideability | 66.76% |
Grade 1b | ||||
1st | Maria Le Roi | Fronerthig Delyn Aur | Kesteven Rideability | 70.63% |
2nd | Mikhaila Ronaasen | Domino | Wellington and Dummer RDA | 65.94% |
3rd | Sarah Mitchell | Parys | The Shelley Centre for Therapeutic Riding | 65.63% |
4th | Ruth Snowling | Thyme | The Shelley Centre for Therapeutic Riding | 65.63% |
Grade II | ||||
1st | Emily Johnson | Fronerthig Delyn Aur | Kesteven Rideability | 70.53% |
2nd | Isabel Slack | Chief | Mid Cheshire RDA | 67.63% |
3rd | Lucy Kelly | ZigZag | Buckenham House Group Riding for the Disabled | 66.58% |
Grade III | ||||
1st | Pauline Pearce | Alfie | The Friends of Beechley RDA | 62.83% |
2nd | Mary Leigh | Lily | Mid Cheshire RDA | 60.43 |
Grade IV | ||||
1st | Rachel Collins | Jolan | Scropton RDA, Derbyshire | 71.43% |
2nd | Elizabeth Pennell | Backley Sam | East Park RDA | 63.39% |
Our Gold, Silver and Bronze medal winners will shortly receive an invitation to collect their medal at the RDA National Championships at Hartpury over the weekend of 19-20 July.
See the scoreboard for full results of the 2014 Championships.